Ofsted & Results
Click this link for our most recent Ofsted page:
School Data 2018-2019
DfE School Performance Tables - please click on the link to view. It will open in a new window.
Information related to the end of Reception, Year 2 & Year 6 are detailed in the tables below:
EYFS Attainment:
New Curriculum Area: (Old area) |
Actual 2016 |
Actual 2017 |
Actual 2018 |
Actual 2019 |
||||
Exp+ | Exc | Exp+ | Exc | Exp+ | Exc | Exp+ | Exc | |
PSED (PSED) | 86% | 22% | 91% | 13% | 88% | 20% | 89% | 7% |
CL (LCT) | 86% | 25% | 83% | 13% | 88% | 20% | 83% | 7% |
PD (PD) | 95% | 20% | 100% | 11% | 95% | 22% | 96% | 9% |
Maths (PSRN) | 80% | 20% | 78% | 15% | 73% | 20% | 72% | 13% |
Understanding the world (KUW) |
86% | 24% | 91% | 11% | 86% | 17% | 89% | 7% |
Expressive arts (CD) | 90% | 22% | 94% | 13% | 90% | 20% | 94% | 7% |
Literacy (Reading and Writing) |
81% 80% |
25% 22% |
72% 72% |
13% 17% |
73% 73% |
19% 20% |
65% 65% |
20% 20% |
Good Level of Development (GLD) | 80% | 17% | 72% | 11% | 73% | 17% | 63% | 5% |
Year 1 Phonics:
Subject | Actual 2016 |
Nat 2016 |
Actual 2017 |
Nat 2017 |
Actual 2018 |
Nat 2018 |
Actual 2019 |
Year 1 phonics | 85% | 81% | 81% | 81% | 79% | 83% | 80% |
End of KS1 Attainment:
Subject: | 2016 | 2017 | 2018 | 2019 | ||||||||||
% of children attaining Expected Standard or Greater Depth | % of children attaining Greater Depth | % of children attaining Expected Standard or Greater Depth | % of children attaining Greater Depth | % of children attaining Expected Standard or Greater Depth | % of children attaining Greater Depth | % of children attaining Expected Standard or Greater Depth | % of children attaining Greater Depth | |||||||
Sch | Nat | Sch | Nat | Sch | Nat | Sch | Nat | Sch | Nat | Sch | Nat | Sch | Sch | |
Reading | 68% | 74% | 22% | 24% | 75% | 76% | 21% | 25% | 77% | 76% | 30% | 26% | 70% | 18% |
Writing | 68% | 65% | 15% | 13% | 70% | 68% | 16% | 16% | 79% | 70% | 25% | 16% | 61% | 14% |
Maths | 73% | 73% | 18% | 18% | 80% | 75% | 23% | 21% | 80% | 76% | 34% | 22% | 68% | 14% |
Science | 73% | 82% | - | - | 79% | 83% | - | - | 79% | 83% | - | - | 60% | 18% |
RWM | 64% | 60% | 12% | 9% | 70% | 64% | 16% | 11% | 71% | 65% | 25% | 12% | 60% | 12% |
RWMS | 64% | 60% | - | - | 70% | 63% | - | - | 70% | 65% | - | - | 58% | - |
End of KS2 Attainment & Progress:
Subject: |
2016 | 2017 | 2018 | 2019 | |||
Attainment & Progress | Attainment & Progress | Attainment & Progress | Attainment & Progress | ||||
School | National | School | National | School | National | School | |
Reading | 50% | 66% | 58% | 71% | 77% | 75% | 74% |
Writing | 78% | 74% | 71% | 76% | 80% | 78% | 77% |
Maths | 59% | 70% | 77% | 75% | 83% | 75% | 81% |
Grammar | 69% | 73% | 83% | 77% | 89% | 78% | 83% |
RWM % achieving Expected Standard |
38% | 53% | 56% | 61% | 67% | 64% | 64% |
RWM % achieving a Higher Standard |
5% | 3% | 6% | 9% | 15% | 10% | 8% |
Reading Progress | -0.4 | Average compared with national | -1.9 | Average compared with national | -0.2 | Average compared with national | -0.9 |
Writing Progress | +3.6 | Well above national average | +1.4 | Average compared with national | +0.6 | Average compared with national | +0.9 |
Maths Progress | -0.3 | Average compared with national | 0.0 | Average compared with national | +1.2 | Average compared with national | 0.0 |
School Data 2016-2017
DfE School Performance Tables - please click on the link to view. It will open in a new window.
This year we are proud to have seen our children achieve and succeed and to see how the school’s standards have risen at the end of each key stage. Information related to the end of Reception, Year 2 & Year 6 are detailed in the tables below:
EYFS Attainment:
Area: |
New Curriculum Area: (Old area) |
Actual 2013 |
Actual 2014 |
Actual 2015 |
Actual 2016 |
Actual 2017 |
|||||
Exp+ | Exc | Exp+ | Exc | Exp+ | Exc | Exp+ | Exc | Exp+ | Exc | ||
Prime Areas | PSED (PSED) | 73% | 0% | 88% | 14% | 89% | 29% | 86% | 22% | 91% | 13% |
CL (LCT) | 58% | 7% | 83% | 12% | 89% | 35% | 86% | 25% | 83% | 13% | |
PD (PD) | 77% | 5% | 88% | 14% | 93% | 38% | 95% | 20% | 100% | 11% | |
Specific Areas | Maths (PSRN) | 52% | 10% | 74% | 16% | 84% | 29% | 80% | 20% | 78% | 15% |
Understanding the world (KUW) |
55% | 1% | 86% | 12% | 89% | 27% | 86% | 24% | 91% | 11% | |
Expressive arts (CD) | 81% | 3% | 93% | 12% | 95% | 31% | 90% | 22% | 94% | 13% | |
Literacy (Reading and Writing) |
51% | 12% | 76% | 17% | 78% | 24% | 81% 80% |
25% 22% |
72% 72% |
13% 17% |
|
GLD | Good Level of Development (GLD) | 49% | 0% | 71% | 12% | 78% | 20% | 80% | 17% | 72% | 11% |
This is outstanding achievement based on children’s starting points, which are well below national expectation. In addition, this is well above national standard for the end of EYFS (National 69%).
Year 1 Phonics:
Subject |
Actual 2012 |
Nat 2012 |
Actual 2013 |
Nat 2013 |
Actual 2014 |
Nat 2014 |
Actual 2015 |
Nat 2015 |
Actual 2016 |
Nat 2016 |
Actual 2017 |
Nat 2017 |
Year 1 phonics | 40% | 58% | 71% | 69% | 80% | 74% | 73% | 77% | 85% | 81% | 81% | 81% |
Year 2 Cumulative:
Subject |
Actual 2015 |
Nat 2015 |
Actual 2016 |
Nat 2016 |
Actual 2017 |
Nat 2017 |
Year 2 Cumulative | 92% | 90% | 93% | 91% | 91% | 92% |
NEW End of KS1 Attainment (2017):
Subject: |
2016 | 2017 | ||||||
% of children attaining Expected Standard or Greater Depth | % of children attaining Greater Depth | % of children attaining Expected Standard or Greater Depth | % of children attaining Greater Depth | |||||
School | National | School | National | School | National | School | National | |
Reading | 68% | 74% | 22% | 24% | 75% | 76% | 21% | 25% |
Writing | 68% | 65% | 15% | 13% | 70% | 68% | 16% | 16% |
Maths | 73% | 73% | 18% | 18% | 80% | 75% | 23% | 21% |
Science | 73% | 82% | - | - | 79% | 83% | - | - |
RWM | 64% | 60% | 12% | 9% | 70% | - | 16% | - |
RWMS | 64% | 60% | - | - | 70% | - | - | - |
NEW KS2 Attainment & Progress (2017):
Subject: | 2016 | 2017 | ||
Attainment & Progress | Attainment & Progress | |||
School | National | School | National | |
RWM % achieving Expected Standard |
38% | 53% | 56% | 61% |
RWM % achieving a Higher Standard |
5% | 3% | 6% | 9% |
Reading Progress | -0.4 | Average compared with national | -1.9 | Average compared with national |
Writing Progress | +3.6 | Well above national average | +1.4 | Average compared with national |
Maths Progress | -0.3 | Average compared with national | 0.0 | Average compared with national |
OLD End of KS1 Attainment (2013-2015):
Subject: |
Actual 2013 |
Actual 2014 |
Actual 2015 |
|||||||||
2+ | 2b+ | 2a+ | 3 | 2+ | 2b+ | 2a+ | 3 | 2+ | 2b+ | 2a+ | 3 | |
Reading | 87% | 76% | 41% | 24% | 90% | 82% | 43% | 27% | 90% | 79% | 50% | 31% |
Writing | 89% | 70% | 33% | 15% | 90% | 73% | 43% | 22% | 89% | 76% | 47% | 26% |
Maths | 96% | 76% | 54% | 24% | 90% | 80% | 53% | 25% | 90% | 82% | 51% | 25% |
OLD KS2 Attainment & Progress (2012-2015):
Subject: |
Actual 2012 |
Actual 2013 |
Actual 2014 |
Actual 2015 |
||||||||||||||
4+ | 5 | 6 | 4+ | 4b+* | 5 | 6 | 4+ | 4b+ | 5 | 6 | 4+ | 4b+ | 5+ | 6 | ||||
Reading | 81% | 35% | - | 72% | 52% | 30% | - | 95% | 77% | 38% | 0% | 88% | 78% | 43% | 0% | |||
Writing (TA) | 75% | 21% | - | 72% | - | 22% | - | 87% | 67% | 35% | 0% | 88% | - | 40% | 4% | |||
Maths | 80% | 30% | 4% | 77% | 66% | 32% | 0% | 90% | 85% | 42% | 8% | 81% | 69% | 36% | 17% | |||
Grammar* | - | - | - | 75% | 67% | 45% | - | 87% | 85% | 62% | 8% | 84% | 78% | 66% | 9% | |||
Science (TA) | 68% | 25% | - | 78% | - | 28% | - | 92% | - | 33% | - | 88% | - | 32% | - | |||
Reading, Writing & Maths* | - | - | - | 62% | 48% | 17% | - | 80% | 52% | 17% | - | 76% | 62% | 24% | - | |||
Reading, Writing, Maths & Grammar** | - | - | - | - | - | - | - | 73% | 50% | 17% | - | 75% | - | 24% | - | |||
2 levels progress – Maths | 88% | 40% | - | 86% | - | 37% | - | 93% | - | 41% | - | 92% | - | 42% | - | |||
2 levels progress – Reading* | 90% | 40% | - | 84% | - | 35% | - | 95% | - | 46% | - | 92% | - | 42% | - | |||
2 levels progress – Writing* | 98% | 23% | - | 84% | - | 27% | - | 98% | - | 49% | - | 98% | - | 56% | - | |||
APS (KS1-KS2) |
13.3 - 26.7 (13.4) | S = 14.2 – 28.7 (14.7) N = 15.2 – 28.3 (13.0) |
S = 13.9 – 28.4 (14.5) N = 15.6 – 28.8 (13.2) |